Vedic Ephemeris is the table of values containing planetary positions on certain
intervals for a specific day. Previously when computer was not available, astrologers
used to look at the Ephemeris table to chart horoscope or any other astrology predictions.
Now, on computer age, it takes less than a second to get planet positions for any
given time and hence Ephemeris books and tables became less important. Instead,
astrologers look for online generated Ephemeris.
Ephemeris is a calendar or a table of planetary positions at a particular time.
Planetary positions are represented by the degree, min of the planet on the Lunar
Eclipse. From this information, Sun sign, moon sign, etc and Stars of every planets
can be calculated.
Every calendar planetary system has an Ephemeris and they differs each other by
the degree calculation method used in ayanamsa. Moonasto uses
Lahiri ayanamsa which
is also followed by most of the Indian Vedic astrologers.
MoonAstro brings you Indian
Ephemeris (Panji) for you. Please select a Day, Month,
and Year and click the button bellow
Ephemeris for the day Today (20-Nov-24)
Time | Sun | Moon | Venus | Mercury | Jupiter | Saturn | Mars | Rahu | Ketu |
20 Wed - 00:00:00 | 213.73 | 85.11 | 255.31 | 235.76 | 54.43 | 318.51 | 100.13 | 339.53 | 159.53 |
20 Wed - 00:27:55 | 213.74 | 85.36 | 255.34 | 235.77 | 54.43 | 318.52 | 100.13 | 339.53 | 159.53 |
20 Wed - 00:55:51 | 213.76 | 85.62 | 255.36 | 235.79 | 54.43 | 318.52 | 100.13 | 339.53 | 159.53 |
20 Wed - 01:23:47 | 213.78 | 85.88 | 255.38 | 235.80 | 54.42 | 318.52 | 100.14 | 339.52 | 159.52 |
20 Wed - 01:51:43 | 213.80 | 86.14 | 255.41 | 235.82 | 54.42 | 318.52 | 100.14 | 339.52 | 159.52 |
20 Wed - 02:19:39 | 213.82 | 86.40 | 255.43 | 235.83 | 54.42 | 318.52 | 100.15 | 339.52 | 159.52 |
20 Wed - 02:47:34 | 213.84 | 86.66 | 255.45 | 235.85 | 54.42 | 318.52 | 100.15 | 339.52 | 159.52 |
20 Wed - 03:15:30 | 213.86 | 86.92 | 255.47 | 235.86 | 54.42 | 318.52 | 100.15 | 339.52 | 159.52 |
20 Wed - 03:43:26 | 213.88 | 87.18 | 255.50 | 235.88 | 54.41 | 318.52 | 100.16 | 339.52 | 159.52 |
20 Wed - 04:11:22 | 213.90 | 87.44 | 255.52 | 235.89 | 54.41 | 318.52 | 100.16 | 339.52 | 159.52 |
20 Wed - 04:39:18 | 213.92 | 87.70 | 255.54 | 235.90 | 54.41 | 318.52 | 100.17 | 339.52 | 159.52 |
20 Wed - 05:07:13 | 213.94 | 87.96 | 255.57 | 235.92 | 54.41 | 318.52 | 100.17 | 339.52 | 159.52 |
20 Wed - 05:35:09 | 213.96 | 88.22 | 255.59 | 235.93 | 54.40 | 318.52 | 100.17 | 339.51 | 159.51 |
20 Wed - 06:03:05 | 213.98 | 88.48 | 255.61 | 235.95 | 54.40 | 318.52 | 100.18 | 339.51 | 159.51 |
20 Wed - 06:31:01 | 214.00 | 88.74 | 255.64 | 235.96 | 54.40 | 318.52 | 100.18 | 339.51 | 159.51 |
20 Wed - 06:58:57 | 214.02 | 88.99 | 255.66 | 235.98 | 54.40 | 318.52 | 100.19 | 339.51 | 159.51 |
20 Wed - 07:26:52 | 214.04 | 89.25 | 255.68 | 235.99 | 54.39 | 318.52 | 100.19 | 339.51 | 159.51 |
20 Wed - 07:54:48 | 214.06 | 89.51 | 255.70 | 236.01 | 54.39 | 318.52 | 100.19 | 339.51 | 159.51 |
20 Wed - 08:22:44 | 214.08 | 89.76 | 255.73 | 236.02 | 54.39 | 318.52 | 100.20 | 339.51 | 159.51 |
20 Wed - 08:50:40 | 214.10 | 90.02 | 255.75 | 236.04 | 54.39 | 318.52 | 100.20 | 339.51 | 159.51 |
20 Wed - 09:18:36 | 214.12 | 90.28 | 255.77 | 236.05 | 54.39 | 318.52 | 100.21 | 339.51 | 159.51 |
20 Wed - 09:46:31 | 214.14 | 90.54 | 255.80 | 236.06 | 54.38 | 318.52 | 100.21 | 339.51 | 159.51 |
20 Wed - 10:14:27 | 214.16 | 90.80 | 255.82 | 236.08 | 54.38 | 318.52 | 100.21 | 339.50 | 159.50 |
20 Wed - 10:42:23 | 214.18 | 91.05 | 255.84 | 236.09 | 54.38 | 318.52 | 100.22 | 339.50 | 159.50 |
20 Wed - 11:10:19 | 214.20 | 91.31 | 255.87 | 236.11 | 54.38 | 318.52 | 100.22 | 339.50 | 159.50 |
20 Wed - 11:38:15 | 214.21 | 91.57 | 255.89 | 236.12 | 54.37 | 318.52 | 100.22 | 339.50 | 159.50 |
20 Wed - 12:06:10 | 214.23 | 91.82 | 255.91 | 236.14 | 54.37 | 318.52 | 100.23 | 339.50 | 159.50 |
20 Wed - 12:34:06 | 214.25 | 92.08 | 255.93 | 236.15 | 54.37 | 318.52 | 100.23 | 339.50 | 159.50 |
20 Wed - 13:02:02 | 214.27 | 92.34 | 255.96 | 236.16 | 54.37 | 318.52 | 100.24 | 339.50 | 159.50 |
20 Wed - 13:29:58 | 214.29 | 92.58 | 255.98 | 236.18 | 54.36 | 318.52 | 100.24 | 339.50 | 159.50 |
20 Wed - 13:57:54 | 214.31 | 92.84 | 256.00 | 236.19 | 54.36 | 318.52 | 100.24 | 339.50 | 159.50 |
20 Wed - 14:25:49 | 214.33 | 93.10 | 256.03 | 236.21 | 54.36 | 318.52 | 100.25 | 339.50 | 159.50 |
20 Wed - 14:53:45 | 214.35 | 93.35 | 256.05 | 236.22 | 54.36 | 318.52 | 100.25 | 339.49 | 159.49 |
20 Wed - 15:21:41 | 214.37 | 93.61 | 256.07 | 236.23 | 54.35 | 318.52 | 100.26 | 339.49 | 159.49 |
20 Wed - 15:49:37 | 214.39 | 93.86 | 256.09 | 236.25 | 54.35 | 318.52 | 100.26 | 339.49 | 159.49 |
20 Wed - 16:17:33 | 214.41 | 94.12 | 256.12 | 236.26 | 54.35 | 318.52 | 100.26 | 339.49 | 159.49 |
20 Wed - 16:45:28 | 214.43 | 94.38 | 256.14 | 236.27 | 54.35 | 318.52 | 100.27 | 339.49 | 159.49 |
20 Wed - 17:13:24 | 214.45 | 94.63 | 256.16 | 236.29 | 54.35 | 318.52 | 100.27 | 339.49 | 159.49 |
20 Wed - 17:41:20 | 214.47 | 94.89 | 256.19 | 236.30 | 54.34 | 318.52 | 100.27 | 339.49 | 159.49 |
20 Wed - 18:09:16 | 214.49 | 95.14 | 256.21 | 236.32 | 54.34 | 318.52 | 100.28 | 339.49 | 159.49 |
20 Wed - 18:37:12 | 214.51 | 95.39 | 256.23 | 236.33 | 54.34 | 318.52 | 100.28 | 339.49 | 159.49 |
20 Wed - 19:05:07 | 214.53 | 95.65 | 256.26 | 236.34 | 54.34 | 318.52 | 100.29 | 339.49 | 159.49 |
20 Wed - 19:33:03 | 214.55 | 95.90 | 256.28 | 236.36 | 54.33 | 318.52 | 100.29 | 339.48 | 159.48 |
20 Wed - 20:00:59 | 214.57 | 96.15 | 256.30 | 236.37 | 54.33 | 318.52 | 100.29 | 339.48 | 159.48 |
20 Wed - 20:28:55 | 214.59 | 96.40 | 256.32 | 236.38 | 54.33 | 318.52 | 100.30 | 339.48 | 159.48 |
20 Wed - 20:56:51 | 214.61 | 96.66 | 256.35 | 236.40 | 54.33 | 318.52 | 100.30 | 339.48 | 159.48 |
20 Wed - 21:24:46 | 214.63 | 96.91 | 256.37 | 236.41 | 54.32 | 318.52 | 100.31 | 339.48 | 159.48 |
20 Wed - 21:52:42 | 214.65 | 97.16 | 256.39 | 236.42 | 54.32 | 318.52 | 100.31 | 339.48 | 159.48 |
20 Wed - 22:20:38 | 214.66 | 97.42 | 256.42 | 236.44 | 54.32 | 318.52 | 100.31 | 339.48 | 159.48 |
20 Wed - 22:48:34 | 214.68 | 97.67 | 256.44 | 236.45 | 54.32 | 318.52 | 100.32 | 339.48 | 159.48 |
20 Wed - 23:16:30 | 214.70 | 97.92 | 256.46 | 236.46 | 54.31 | 318.52 | 100.32 | 339.48 | 159.48 |
20 Wed - 23:44:25 | 214.72 | 98.17 | 256.49 | 236.48 | 54.31 | 318.52 | 100.32 | 339.47 | 159.47 |
The above table gives the details of planetary positions for the day in 8 minute
difference starting from mid night 00.00 am to 23.44 pm. Table contains positions
in degree of Sun, Moon, Venus, Mercury, Jupiter, Saturn, Mars, Rahu and Ketu. In
a given day heavy planets likes Jupiter, Saturn moves very less. Whereas lighter
planet like Moon, Mercury moves most. Moon moved 12 houses in a month and moved
most in a day. To check Ephemeris for a different day, please select the required
day in the dropdown and press the “Get Ephemeris” button.
You can also get planetary positions calculated in the section Planets now for any
given input time which is calculated on the same logic using Lahiri ayanamsa. Calculation
logic is using complex astronomy with added difference from ayanamsa for each planet.
Due to this addition, Indian Ephemeris is different than Western Ephemeris. Indian
Ephemeris is used for all Indian Vedic astrology calculations in Indian Astrology
or Jyotish.