Vedic Ephemeris is the table of values containing planetary positions on certain
intervals for a specific day. Previously when computer was not available, astrologers
used to look at the Ephemeris table to chart horoscope or any other astrology predictions.
Now, on computer age, it takes less than a second to get planet positions for any
given time and hence Ephemeris books and tables became less important. Instead,
astrologers look for online generated Ephemeris.
Ephemeris is a calendar or a table of planetary positions at a particular time.
Planetary positions are represented by the degree, min of the planet on the Lunar
Eclipse. From this information, Sun sign, moon sign, etc and Stars of every planets
can be calculated.
Every calendar planetary system has an Ephemeris and they differs each other by
the degree calculation method used in ayanamsa. Moonasto uses
Lahiri ayanamsa which
is also followed by most of the Indian Vedic astrologers.
MoonAstro brings you Indian
Ephemeris (Panji) for you. Please select a Day, Month,
and Year and click the button bellow
Ephemeris for the day Today (21-Dec-24)
Time | Sun | Moon | Venus | Mercury | Jupiter | Saturn | Mars | Rahu | Ketu |
21 Sat - 00:00:00 | 245.17 | 131.38 | 291.19 | 223.95 | 50.34 | 319.57 | 100.67 | 337.88 | 157.88 |
21 Sat - 00:27:55 | 245.19 | 131.61 | 291.21 | 223.96 | 50.34 | 319.57 | 100.67 | 337.88 | 157.88 |
21 Sat - 00:55:51 | 245.21 | 131.85 | 291.23 | 223.97 | 50.33 | 319.57 | 100.66 | 337.88 | 157.88 |
21 Sat - 01:23:47 | 245.23 | 132.09 | 291.25 | 223.99 | 50.33 | 319.58 | 100.66 | 337.88 | 157.88 |
21 Sat - 01:51:43 | 245.25 | 132.33 | 291.27 | 224.00 | 50.33 | 319.58 | 100.65 | 337.88 | 157.88 |
21 Sat - 02:19:39 | 245.27 | 132.57 | 291.29 | 224.01 | 50.33 | 319.58 | 100.65 | 337.88 | 157.88 |
21 Sat - 02:47:34 | 245.29 | 132.81 | 291.32 | 224.02 | 50.32 | 319.58 | 100.65 | 337.88 | 157.88 |
21 Sat - 03:15:30 | 245.31 | 133.04 | 291.34 | 224.04 | 50.32 | 319.58 | 100.64 | 337.88 | 157.88 |
21 Sat - 03:43:26 | 245.33 | 133.28 | 291.36 | 224.05 | 50.32 | 319.58 | 100.64 | 337.88 | 157.88 |
21 Sat - 04:11:22 | 245.35 | 133.52 | 291.38 | 224.06 | 50.32 | 319.58 | 100.64 | 337.87 | 157.87 |
21 Sat - 04:39:18 | 245.37 | 133.76 | 291.40 | 224.08 | 50.31 | 319.58 | 100.63 | 337.87 | 157.87 |
21 Sat - 05:07:13 | 245.39 | 133.99 | 291.42 | 224.09 | 50.31 | 319.58 | 100.63 | 337.87 | 157.87 |
21 Sat - 05:35:09 | 245.41 | 134.23 | 291.45 | 224.10 | 50.31 | 319.59 | 100.62 | 337.87 | 157.87 |
21 Sat - 06:03:05 | 245.43 | 134.47 | 291.47 | 224.12 | 50.31 | 319.59 | 100.62 | 337.87 | 157.87 |
21 Sat - 06:31:01 | 245.45 | 134.71 | 291.49 | 224.13 | 50.30 | 319.59 | 100.62 | 337.87 | 157.87 |
21 Sat - 06:58:57 | 245.47 | 134.94 | 291.51 | 224.14 | 50.30 | 319.59 | 100.61 | 337.87 | 157.87 |
21 Sat - 07:26:52 | 245.49 | 135.17 | 291.53 | 224.16 | 50.30 | 319.59 | 100.61 | 337.87 | 157.87 |
21 Sat - 07:54:48 | 245.51 | 135.41 | 291.55 | 224.17 | 50.30 | 319.59 | 100.61 | 337.87 | 157.87 |
21 Sat - 08:22:44 | 245.53 | 135.65 | 291.58 | 224.18 | 50.29 | 319.59 | 100.60 | 337.87 | 157.87 |
21 Sat - 08:50:40 | 245.55 | 135.88 | 291.60 | 224.20 | 50.29 | 319.59 | 100.60 | 337.86 | 157.86 |
21 Sat - 09:18:36 | 245.57 | 136.12 | 291.62 | 224.21 | 50.29 | 319.59 | 100.59 | 337.86 | 157.86 |
21 Sat - 09:46:31 | 245.59 | 136.36 | 291.64 | 224.22 | 50.29 | 319.60 | 100.59 | 337.86 | 157.86 |
21 Sat - 10:14:27 | 245.61 | 136.59 | 291.66 | 224.24 | 50.28 | 319.60 | 100.59 | 337.86 | 157.86 |
21 Sat - 10:42:23 | 245.63 | 136.83 | 291.68 | 224.25 | 50.28 | 319.60 | 100.58 | 337.86 | 157.86 |
21 Sat - 11:10:19 | 245.65 | 137.07 | 291.71 | 224.27 | 50.28 | 319.60 | 100.58 | 337.86 | 157.86 |
21 Sat - 11:38:15 | 245.67 | 137.30 | 291.73 | 224.28 | 50.28 | 319.60 | 100.58 | 337.86 | 157.86 |
21 Sat - 12:06:10 | 245.69 | 137.54 | 291.75 | 224.29 | 50.27 | 319.60 | 100.57 | 337.86 | 157.86 |
21 Sat - 12:34:06 | 245.71 | 137.78 | 291.77 | 224.31 | 50.27 | 319.60 | 100.57 | 337.86 | 157.86 |
21 Sat - 13:02:02 | 245.73 | 138.01 | 291.79 | 224.32 | 50.27 | 319.60 | 100.56 | 337.86 | 157.86 |
21 Sat - 13:29:58 | 245.75 | 138.24 | 291.81 | 224.33 | 50.27 | 319.61 | 100.56 | 337.85 | 157.85 |
21 Sat - 13:57:54 | 245.77 | 138.48 | 291.84 | 224.35 | 50.26 | 319.61 | 100.56 | 337.85 | 157.85 |
21 Sat - 14:25:49 | 245.79 | 138.71 | 291.86 | 224.36 | 50.26 | 319.61 | 100.55 | 337.85 | 157.85 |
21 Sat - 14:53:45 | 245.80 | 138.95 | 291.88 | 224.38 | 50.26 | 319.61 | 100.55 | 337.85 | 157.85 |
21 Sat - 15:21:41 | 245.82 | 139.18 | 291.90 | 224.39 | 50.26 | 319.61 | 100.54 | 337.85 | 157.85 |
21 Sat - 15:49:37 | 245.84 | 139.42 | 291.92 | 224.40 | 50.25 | 319.61 | 100.54 | 337.85 | 157.85 |
21 Sat - 16:17:33 | 245.86 | 139.65 | 291.94 | 224.42 | 50.25 | 319.61 | 100.54 | 337.85 | 157.85 |
21 Sat - 16:45:28 | 245.88 | 139.89 | 291.97 | 224.43 | 50.25 | 319.61 | 100.53 | 337.85 | 157.85 |
21 Sat - 17:13:24 | 245.90 | 140.12 | 291.99 | 224.45 | 50.25 | 319.61 | 100.53 | 337.85 | 157.85 |
21 Sat - 17:41:20 | 245.92 | 140.36 | 292.01 | 224.46 | 50.24 | 319.62 | 100.52 | 337.84 | 157.84 |
21 Sat - 18:09:16 | 245.94 | 140.59 | 292.03 | 224.48 | 50.24 | 319.62 | 100.52 | 337.84 | 157.84 |
21 Sat - 18:37:12 | 245.96 | 140.83 | 292.05 | 224.49 | 50.24 | 319.62 | 100.52 | 337.84 | 157.84 |
21 Sat - 19:05:07 | 245.98 | 141.06 | 292.08 | 224.50 | 50.24 | 319.62 | 100.51 | 337.84 | 157.84 |
21 Sat - 19:33:03 | 246.00 | 141.30 | 292.10 | 224.52 | 50.23 | 319.62 | 100.51 | 337.84 | 157.84 |
21 Sat - 20:00:59 | 246.02 | 141.52 | 292.12 | 224.53 | 50.23 | 319.62 | 100.51 | 337.84 | 157.84 |
21 Sat - 20:28:55 | 246.04 | 141.76 | 292.14 | 224.55 | 50.23 | 319.62 | 100.50 | 337.84 | 157.84 |
21 Sat - 20:56:51 | 246.06 | 141.99 | 292.16 | 224.56 | 50.23 | 319.62 | 100.50 | 337.84 | 157.84 |
21 Sat - 21:24:46 | 246.08 | 142.23 | 292.18 | 224.58 | 50.22 | 319.63 | 100.49 | 337.84 | 157.84 |
21 Sat - 21:52:42 | 246.10 | 142.46 | 292.20 | 224.59 | 50.22 | 319.63 | 100.49 | 337.84 | 157.84 |
21 Sat - 22:20:38 | 246.12 | 142.70 | 292.23 | 224.61 | 50.22 | 319.63 | 100.49 | 337.83 | 157.83 |
21 Sat - 22:48:34 | 246.14 | 142.93 | 292.25 | 224.62 | 50.22 | 319.63 | 100.48 | 337.83 | 157.83 |
21 Sat - 23:16:30 | 246.16 | 143.17 | 292.27 | 224.63 | 50.21 | 319.63 | 100.48 | 337.83 | 157.83 |
21 Sat - 23:44:25 | 246.18 | 143.40 | 292.29 | 224.65 | 50.21 | 319.63 | 100.47 | 337.83 | 157.83 |
The above table gives the details of planetary positions for the day in 8 minute
difference starting from mid night 00.00 am to 23.44 pm. Table contains positions
in degree of Sun, Moon, Venus, Mercury, Jupiter, Saturn, Mars, Rahu and Ketu. In
a given day heavy planets likes Jupiter, Saturn moves very less. Whereas lighter
planet like Moon, Mercury moves most. Moon moved 12 houses in a month and moved
most in a day. To check Ephemeris for a different day, please select the required
day in the dropdown and press the “Get Ephemeris” button.
You can also get planetary positions calculated in the section Planets now for any
given input time which is calculated on the same logic using Lahiri ayanamsa. Calculation
logic is using complex astronomy with added difference from ayanamsa for each planet.
Due to this addition, Indian Ephemeris is different than Western Ephemeris. Indian
Ephemeris is used for all Indian Vedic astrology calculations in Indian Astrology
or Jyotish.